ContentFlags Enumeration
Flags that control content format.
Members
Name | Value | Description |
---|---|---|
DistinctValues | Content has only distinct values | |
IncludeInputKeys | Set related input keys on Item objects when creating content. This helps identify which Item is associated to which given input key at the cost of performance creating those items. |
|
KeysOnly | Each content record only has InstanceKey and no data | |
MergeResults | All content records are merged into a single record (see Merging values) | |
NoFields | Doesn't create property or calculated fields. Can be used in conjunction with ShowLabels. | |
ShowImages | Each content record additionally has an image id | |
ShowLabels | Each content record additionally has a display label |
Defined in
Last Updated: 17 December, 2024
Found something wrong, missing, or unclear on this page?Raise an issue in our repo.