ProjectionProps Interface
This class encapsulates the projection of the CRS. The projection relies on a projection method and a set of projection parameters specific to projection method selected.
Implemented by
Properties
Name | Type | Description | |
---|---|---|---|
affine | AffineTransformProps | undefined | The definition of the affine post-transformation for Transverse Mercator and Lambert Conformal Conic with post-affine projections | |
azimuth | number | undefined | Azimuth. | |
centralMeridian | number | undefined | The Central Meridian. | |
centralPointLatitude | number | undefined | Latitude of the central point. | |
centralPointLongitude | number | undefined | Longitude of the central point. | |
danishSystem34Region | DanishSystem34Region | undefined | The Danish zone for Danish projections. | |
elevationAboveGeoid | number | undefined | The elevation of the origin of the projection above the geoid. | |
falseEasting | number | undefined | The False Easting of the projection. | |
falseNorthing | number | undefined | The False Northing of the projection. | |
geoidSeparation | number | undefined | The geoid separation. | |
hemisphere | HemisphereEnum | undefined | The hemisphere for Universal Transverse Mercator projection. | |
latitudeOfOrigin | number | undefined | The latitude of origin of the projection. | |
longitudeOfOrigin | number | undefined | Longitude of origin of the projection. | |
method | ProjectionMethod | The projection method. | |
point1Latitude | number | undefined | Latitude of the first alignment point for some Oblique Mercator and Krovak projections. | |
point1Longitude | number | undefined | Longitude of the first alignment point for some Oblique Mercator and Krovak projections. | |
point2Latitude | number | undefined | Latitude of the second alignment point for some Oblique Mercator projections. | |
point2Longitude | number | undefined | Longitude of the second alignment point for some Oblique Mercator projections. | |
scaleFactor | number | undefined | The scale reduction factor applied at origin. | |
standardParallel | number | undefined | Standard parallel for projection that only use one. | |
standardParallel1 | number | undefined | The first standard parallel at which the cone crosses the ellipsoid. | |
standardParallel2 | number | undefined | The second standard parallel at which the cone crosses the ellipsoid. | |
zoneNumber | number | undefined | The UTM zone number. |
Defined in
Last Updated: 17 December, 2024
Found something wrong, missing, or unclear on this page?Raise an issue in our repo.