ElementGeometryCacheResponseProps Interface
Response parameters for IModelDb.updateElementGeometryCache
Properties
Name | Type | Description | |
---|---|---|---|
numCurve | number | undefined | Count of curve/path geometry in element's geometry stream | |
numGeom | number | undefined | Count of displayable entries in element's geometry stream | |
numOther | number | undefined | Count of text/image/non-geometric displayable entries in element's geometry stream | |
numPart | number | undefined | Count of part references in element's geometry stream | |
numSolid | number | undefined | Count of solid/volumetric geometry in element's geometry stream | |
numSurface | number | undefined | Count of surface/region geometry in element's geometry stream | |
status | BentleyStatus | Cache creation status |
Defined in
Last Updated: 17 December, 2024
Found something wrong, missing, or unclear on this page?Raise an issue in our repo.