AmbientOcclusion.Props Interface
Describes the properties with which ambient occlusion should be drawn. These properties correspond to a horizon-based ambient occlusion approach.
Implemented by
Properties
Name | Type | Description | |
---|---|---|---|
bias Readonly | number | undefined | If defined, represents an angle in radians. | |
blurDelta Readonly | number | undefined | If defined, blurDelta is used to compute the weight of a Gaussian filter. | |
blurSigma Readonly | number | undefined | If defined, blurSigma is used to compute the weight of a Gaussian filter. | |
blurTexelStepSize Readonly | number | undefined | ||
intensity Readonly | number | undefined | If defined, raise the final ambient occlusion to the power of this value. | |
maxDistance Readonly | number | undefined | If defined, the maximum distance from the camera's near plane in meters at which ambient occlusion will be applied. | |
texelStepSize Readonly | number | undefined | If defined, indicates the texel distance to step toward the next texel sample in the current direction. | |
zLengthCap Readonly | number | undefined | If defined, if the distance in linear depth from the current sample to first sample is greater than this value, sampling stops in the current direction. |
Defined in
Last Updated: 13 November, 2024
Found something wrong, missing, or unclear on this page?Raise an issue in our repo.