Tile
Types for working with 3d tile formats.
Interfaces
Name | Description | |
---|---|---|
DynamicGraphicsRequest2dProps | Wire format describing a request to produce graphics in "iMdl" format for a 2d geometry stream. | |
DynamicGraphicsRequest3dProps | Wire format describing a request to produce graphics in "iMdl" format for a 3d geometry stream. | |
DynamicGraphicsRequestProps | Wire format describing a request to produce graphics in "iMdl" format for a single geometry stream. | |
FlatBufferGeometryStream | As part of a DynamicGraphicsRequestProps, specifies the geometry from which to generate the graphics in binary flatbuffer-encoded format. | |
GraphicsRequestProps | Wire format describing properties common to PersistentGraphicsRequestProps and DynamicGraphicsRequestProps. | |
JsonGeometryStream | As part of a DynamicGraphicsRequestProps, specifies the geometry from which to generate the graphics in JSON format. | |
PersistentGraphicsRequestProps | Wire format describing a request to produce graphics in "iMdl" format for a single element. | |
TileVersionInfo | Metadata describing the version/format of the tiles supplied by the backend. |
Type Aliases
Name | Description | |
---|---|---|
ElementGraphicsRequestProps | Wire format describing a request to produce graphics in "iMdl" format for a single element or geometry stream. |
Last Updated: 20 June, 2023